|
Stress Relieved Pre-stressing Wire
Manufactured to AS/NZS4672
NOMINAL DIAMETER (mm) | NOMINAL TENSILE STRENGTH (MPa) | BREAKING LOAD (kN) | 0.2% PROOF LOAD (kN) |
4.0 | 1700 | 21.4 | 18.2 |
5.0 | 1550 | 30.4 | 25.9 |
5.0 | 1700 | 33.4 | 28.4 |
7.0 | 1550 | 59.7 | 50.7 |
7.0 | 1620 | 62.3 | 53.0 |
7.0 | 1700 | 65.4 | 55.6 |
8.0 | 1450 | 72.9 | 62.0 |
8.0 | 1550 | 77.9 | 66.2 |
Wire Pack Dimensions
WIRE SIZE (mm) | COIL MASS (kg) | ID (mm) | OD (mm) | WIDTH (mm) |
3.00 to 5.00 | 800 to 1600 | 1500 | 1730 | 380 to 686 |
6.00 to 7.00 | 800 to 1600 | 1940 | 2150 | 380 to 686 |
|
|